Resistance Thermometer Sensors

Resistance Thermometer Sensor Resistance Value Table

Pt100 Platinum Resistance Thermometer Sensor Standard Resistance Value Table (ITS-90)
JIS C 1604-2013, IEC 60751:2008, ASTM E1137-2014

Pt100 Ω 2013
°C 0 -10 -20 -30 -40 -50 -60 -70 -80 -90 -100
-200 18.52
-100 60.26 56.19 52.11 48.00 43.88 39.72 35.54 31.34 27.10 22.83 18.52
0 100.00 96.09 92.16 88.22 84.27 80.31 76.33 72.33 68.33 64.30 60.26
°C 0 10 20 30 40 50 60 70 80 90 100
0 100.00 103.90 107.79 111.67 115.54 119.40 123.24 127.08 130.90 134.71 138.51
100 138.51 142.29 146.07 149.83 153.58 157.33 161.05 164.77 168.48 172.17 175.86
200 175.86 179.53 183.19 186.84 190.47 194.10 197.71 201.31 204.90 208.48 212.05
300 212.05 215.61 219.15 222.68 226.21 229.72 233.21 236.70 240.18 243.64 247.09
400 247.09 250.53 253.96 257.38 260.78 264.18 267.56 270.93 274.29 277.64 280.98
500 280.98 284.30 287.62 290.92 294.21 297.49 300.75 304.01 307.25 310.49 313.71
600 313.71 316.92 320.12 323.30 326.48 329.64 332.79 335.93 339.06 342.18 345.28
700 345.28 348.38 351.46 354.53 357.59 360.64 363.67 366.70 369.71 372.71 375.70
800 375.70 378.68 381.65 384.60 387.55 390.48

This site uses cookies in order to monitor how it is of use to you and also to improve our service.
Please confirm that you agree to use of cookies by clicking "I Accept".
To find out more about the cookies we use and how to delete and block them, please see our "Privacy Policy".

I Accept